Against A Competition | ||
---|---|---|
Record | 1-3 | |
PPG | 53.5 | |
Opp. PPG | 62.5 | |
Point Diff. | -9.0 | |
A Rankings | (Out of 66) | |
RPI | 0.3563 | #65 |
SRS | -17.03 | #47 |
Against All Competition | ||
---|---|---|
Record | 4-4 | |
PPG | 61.4 | |
Opp. PPG | 66.6 | |
Point Diff. | -5.3 | |
Rankings | (Out of 284) | |
RPI | 0.4098 | #216 |
SRS | -45.34 | #243 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Lakes District | 52-49 | Houston |
Fort St. James | 72-67 | Lakes District |
McBride | 67-35 | Lakes District |
Acwsalcta | 62-60 | Lakes District |
Other Games: | ||
Winner | Score | Opponent |
Caledonia | 96-46 | Lakes District |
Lakes District | 73-65 | Smithers |
Lakes District | 90-57 | Lake City |
Lakes District | 68-65 | Peter Skene Ogden |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria